

Ski lifts Zillertal Arena
Ski lift | Category | Persons | Heated seats | Valley | Mountain | |
---|---|---|---|---|---|---|
Isskogelbahn | Stoeltjeslift | - | 1256m | 637m | 1893m | |
Ebenfeld X-Press | Stoeltjeslift | - | - | 0m | - | |
Krummbach X-Press | Stoeltjeslift | - | - | 0m | - | |
Haberlift | Stoeltjeslift | - | - | 0m | - | |
Moseltret | Stoeltjeslift | - | - | 0m | - | |
Stuanmandlbahn | Stoeltjeslift | - | - | 0m | - | |
Dorfbahn Gerlos | Stoeltjeslift | - | - | 0m | - | |
Teufeltal | Stoeltjeslift | - | - | 0m | - | |
Kreuzwiesn-X-Press | Stoeltjeslift | - | - | 0m | - | |
Rosenalmbahn | Stoeltjeslift | - | - | 0m | - | |
Karspitzbahn | Stoeltjeslift | - | - | 0m | - | |
Plattenanger 1 | Stoeltjeslift | - | - | 0m | - | |
Plattenanger 2 | Stoeltjeslift | - | - | 0m | - | |
Karspitz-X-Press | Stoeltjeslift | - | - | 0m | - | |
Hanser-X-Press | Stoeltjeslift | - | - | 0m | - | |
Kreuzjoch-X-Press | Stoeltjeslift | - | - | 0m | - | |
Kapauns | Stoeltjeslift | - | - | 0m | - | |
Krimml-X-Press | Stoeltjeslift | - | - | 0m | - | |
Vorkogel | Stoeltjeslift | - | - | 0m | - | |
Fussalm-X-Press | Stoeltjeslift | - | - | 0m | - | |
Falschbach | Stoeltjeslift | - | - | 0m | - | |
Larmach | Stoeltjeslift | - | - | 0m | - | |
Mühlachalm | Stoeltjeslift | - | - | 0m | - | |
Gipfelbahn | Stoeltjeslift | - | - | 0m | - | |
Dorfbahn | Stoeltjeslift | - | - | 0m | - | |
Mitterleger | Stoeltjeslift | - | - | 0m | - | |
Sonnwendkopf | Stoeltjeslift | - | - | 0m | - | |
Plattenkogel Express 1 | Stoeltjeslift | - | - | 0m | - | |
Plattenkogel Express 2 | Stoeltjeslift | - | - | 0m | - | |
Plattenkogellift | Stoeltjeslift | - | - | 0m | - | |
Duxer-6er-Bubble | Stoeltjeslift | - | - | 0m | - | |
Duxeralmbahn | Stoeltjeslift | - | - | 0m | - | |
Speedy Filzsteinbahn | Stoeltjeslift | - | - | 0m | - | |
Filzstein 1 | Stoeltjeslift | - | - | 0m | - | |
Filzstein 2 | Stoeltjeslift | - | - | 0m | - | |
Handlalm | Stoeltjeslift | - | - | 0m | - | |
Duxerlift | Stoeltjeslift | - | - | 0m | - | |
Märchenwald | Stoeltjeslift | - | - | 0m | - | |
Mitterlegerbahn | Stoeltjeslift | - | - | 0m | - |
Current Weather
Broken Clouds
3.5 °C
Wind chill: 0.7 °C
Last snowfall
2 weeks ago
Humidity
85
%
Clouds
65
%
Visibility
255
m
Wind speed
10
km/h
Wind gusts
9
km/h
Wind direction
South East
Sunrise
04:49:16
Sunset
17:42:25
Weather report from: Wednesday 02-04-2025 06:01
Zillertal Arena
