Skilifts Zillertal Arena
Ski lift | Type lift | Valley | Mountain | Capacity |
---|---|---|---|---|
Isskogelbahn | 8 person Gondola | 1256m | 1893m | 2000 persons per hour |
Ebenfeld X-Press | 6-person chairlift | - | - | - |
Krummbach X-Press | 6-person chairlift | - | - | - |
Haberlift | T-bar lift | - | - | - |
Moseltret | 6-person chairlift (seat heating) | - | - | - |
Stuanmandlbahn | 10 person Gondola (seat heating) | - | - | - |
Dorfbahn Gerlos | 10 person Gondola (seat heating) | - | - | - |
Teufeltal | 4-person chairlift | - | - | - |
Kreuzwiesn-X-Press | 6-person chairlift | - | - | - |
Rosenalmbahn | 8 person Gondola | - | - | - |
Karspitzbahn | 8 person Gondola | - | - | - |
Plattenanger 1 | T-bar lift | - | - | - |
Plattenanger 2 | T-bar lift | - | - | - |
Karspitz-X-Press | 6-person chairlift | - | - | - |
Hanser-X-Press | 6-person chairlift | - | - | - |
Kreuzjoch-X-Press | 6-person chairlift | - | - | - |
Kapauns | 8 person Gondola (seat heating) | - | - | - |
Krimml-X-Press | 4-person chairlift | - | - | - |
Vorkogel | T-bar lift | - | - | - |
Fussalm-X-Press | 6-person chairlift | - | - | - |
Falschbach | 8 person Gondola (seat heating) | - | - | - |
Larmach | 6-person chairlift (seat heating) | - | - | - |
Mühlachalm | T-bar lift | - | - | - |
Gipfelbahn | 8 person Gondola (seat heating) | - | - | - |
Dorfbahn | 8 person Gondola (seat heating) | - | - | - |
Mitterleger | 2-person chairlift | - | - | - |
Sonnwendkopf | 8 person Gondola | - | - | - |
Plattenkogel Express 1 | 8-person chairlift | - | - | - |
Plattenkogel Express 2 | 6-person chairlift | - | - | - |
Plattenkogellift | T-bar lift | - | - | - |
Duxer-6er-Bubble | 6-person chairlift | - | - | - |
Duxeralmbahn | 4-person chairlift | - | - | - |
Speedy Filzsteinbahn | 4-person chairlift | - | - | - |
Filzstein 1 | T-bar lift | - | - | - |
Filzstein 2 | T-bar lift | - | - | - |
Handlalm | T-bar lift | - | - | - |
Duxerlift | T-bar lift | - | - | - |
Märchenwald | T-bar lift | - | - | - |
Mitterlegerbahn | 6-person chairlift (seat heating) | - | - | - |
Current Weather
Few clouds
-6 °C
Wind chill: -10.2 °C
Last snowfall
1 day ago
Humidity
73
%
Clouds
12
%
Visibility
255
m
Wind speed
9
km/h
Wind gusts
8
km/h
Wind direction
South East
Sunrise
06:55:43
Sunset
15:46:10
Weather report from: Monday 13-01-2025 06:03