

Ski lifts Zillertal 3000 - Mayrhofen
Ski lift | Type lift | Heated seats | Valley | Mountain | Capacity |
---|---|---|---|---|---|
Ahornbahn | 160 person gondola | 680m | 1978m | 1200 persons per hour | |
Penkenbahn | 32 person 3S gondola | 654m | 1790m | 3840 persons per hour | |
Horbergbahn | 8 person Gondola | 620m | 1645m | 2600 persons per hour | |
Möslbahn | 10 person Gondola (seat heating) | - | - | - | |
6SB Schneekar | 6-person chairlift | - | - | - | |
6SB Gerent | 6-person chairlift | - | - | - | |
6SB Unterbergalm | 6-person chairlift | - | - | - | |
8SB Tappenalm | 8-person chairlift | - | - | - | |
4SB Lärchwald | 4-person chairlift | - | - | - | |
Kombibahn Penken | 8 person Gondola | 1789m | 1990m | - | |
8er Finkenberg | 8 person Gondola | - | - | - | |
10er Finkenberg | 10 person Gondola | - | - | - | |
Eggalmbahn | 4 person Gondola | - | - | - | |
6er Eggalm Nord | 6-person chairlift (seat heating) | 1490m | 2155m | 2400 persons per hour | |
Penken Express | 6-person chairlift | - | - | - | |
Lattenalm Bahn | 6-person chairlift | - | - | - | |
6er Wanglspitz | 6-person chairlift | 2184m | 2400m | 2400 persons per hour | |
8er Horbergjoch | 8-person chairlift | - | - | - | |
Hasenmulde 2 | T-bar lift | - | - | - | |
Nordhangbahn | 4-person chairlift | 1695m | 2095m | 2000 persons per hour | |
Lämmerbichl | 6-person chairlift (seat heating) | - | - | - |
Current Weather
Light snow
0.3 °C
Wind chill: -3.8 °C
Last snowfall
28 minutes ago
Humidity
97
%
Clouds
100
%
Visibility
0
m
Wind speed
14
km/h
Wind gusts
18
km/h
Wind direction
North
Sunrise
06:19:11
Sunset
16:34:28
Weather report from: Friday 14-02-2025 07:05