

Ski lifts Ischgl - Samnaun
Ski lift | Category | Persons | Heated seats | Valley | Mountain | |
---|---|---|---|---|---|---|
Grivaleabahn | Stoeltjeslift | - | - | 0m | - | |
Alp Trider Sattelbahn | Stoeltjeslift | - | - | 0m | - | |
Greitspitzbahn | Stoeltjeslift | - | - | 0m | - | |
Viderjochbahn 1 | Stoeltjeslift | - | - | 0m | - | |
Flimsattelbahn N1 | Stoeltjeslift | - | - | 0m | - | |
Palinkopf D1 | Stoeltjeslift | - | - | 0m | - | |
Visnitzbahn N2 | Stoeltjeslift | - | - | 0m | - | |
Höllkarbahn C2 | Stoeltjeslift | - | - | 0m | - | |
Viderjochbahn 2 O4 | Stoeltjeslift | - | 2462m | 294m | 2756m | |
Höllbodenbahn C1 | Stoeltjeslift | - | - | 0m | - | |
Zeblasbahn D2 | Stoeltjeslift | - | - | 0m | - | |
Velillbahn B1 | Stoeltjeslift | - | 2321m | 281m | 2602m | |
Flimjochbahn B2 | Stoeltjeslift | - | 2298m | 454m | 2752m |
Current Weather
Broken Clouds
-4.1 °C
Wind chill: -8.6 °C
Last snowfall
17 hours ago
Humidity
81
%
Clouds
78
%
Visibility
255
m
Wind speed
12
km/h
Wind gusts
10
km/h
Wind direction
South East
Sunrise
04:55:49
Sunset
17:48:36
Weather report from: Wednesday 02-04-2025 06:01