Skilifts Ischgl - Samnaun
Ski lift | Type lift | Heated seats | Valley | Mountain | Capacity |
---|---|---|---|---|---|
Grivaleabahn | 4-person chairlift | - | - | - | |
Alp Trider Sattelbahn | 6-person chairlift | - | - | - | |
Greitspitzbahn | 6-person chairlift | - | - | - | |
Viderjochbahn 1 | 6-person chairlift | - | - | - | |
Flimsattelbahn N1 | 4-person chairlift | - | - | - | |
Palinkopf D1 | 6-person chairlift (seat heating) | - | - | - | |
Visnitzbahn N2 | 8 person Gondola (seat heating) | - | - | - | |
Höllkarbahn C2 | 6-person chairlift | - | - | - | |
Viderjochbahn 2 O4 | 6-person chairlift | 2462m | 2756m | 3000 persons per hour | |
Höllbodenbahn C1 | 8-person chairlift | - | - | - | |
Zeblasbahn D2 | 6-person chairlift | - | - | - | |
Velillbahn B1 | 6-person chairlift | 2321m | 2602m | 3000 persons per hour | |
Flimjochbahn B2 | 8 person Gondola (seat heating) | 2298m | 2752m | 3200 persons per hour |
Current Weather
Broken Clouds
-9.2 °C
Wind chill: -15.2 °C
Last snowfall
9 hours ago
Humidity
89
%
Clouds
81
%
Visibility
255
m
Wind speed
13
km/h
Wind gusts
12
km/h
Wind direction
South East
Sunrise
06:53:48
Sunset
16:07:15
Weather report from: Thursday 23-01-2025 22:07